<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking for 8</title>
	<atom:link href="http://thisischinablog.com/2009/08/05/looking-for-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisischinablog.com/2009/08/05/looking-for-8/</link>
	<description>The trends reshaping China society, economics and business</description>
	<lastBuildDate>Mon, 14 Nov 2011 07:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Bill :D</title>
		<link>http://thisischinablog.com/2009/08/05/looking-for-8/comment-page-1/#comment-487</link>
		<dc:creator>Bill :D</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://thisischinablog.com/?p=778#comment-487</guid>
		<description>Hi, Craig;
You are correct. The Chinese don&#039;t have a good way to measure inventory or expenditures, leaving them with measuring shipments. Meanwhile, in the States, change in inventory can be measured in, for instance, this quarter&#039;s GDP figures or next quarter&#039;s, depending on the spin politicians and economists want to give to consumers.</description>
		<content:encoded><![CDATA[<p>Hi, Craig;<br />
You are correct. The Chinese don&#8217;t have a good way to measure inventory or expenditures, leaving them with measuring shipments. Meanwhile, in the States, change in inventory can be measured in, for instance, this quarter&#8217;s GDP figures or next quarter&#8217;s, depending on the spin politicians and economists want to give to consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill :D</title>
		<link>http://thisischinablog.com/2009/08/05/looking-for-8/comment-page-1/#comment-486</link>
		<dc:creator>Bill :D</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://thisischinablog.com/?p=778#comment-486</guid>
		<description>Hi, Outcast;
Check out my latest post The Mother of All Bubbles for some thinking on when reality will bite in China.</description>
		<content:encoded><![CDATA[<p>Hi, Outcast;<br />
Check out my latest post The Mother of All Bubbles for some thinking on when reality will bite in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outcast</title>
		<link>http://thisischinablog.com/2009/08/05/looking-for-8/comment-page-1/#comment-485</link>
		<dc:creator>outcast</dc:creator>
		<pubDate>Sun, 09 Aug 2009 04:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://thisischinablog.com/?p=778#comment-485</guid>
		<description>Pulling out your crystal ball, how do you see this going? How much deeper will it go and how long until we can see a real recovery?</description>
		<content:encoded><![CDATA[<p>Pulling out your crystal ball, how do you see this going? How much deeper will it go and how long until we can see a real recovery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://thisischinablog.com/2009/08/05/looking-for-8/comment-page-1/#comment-484</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://thisischinablog.com/?p=778#comment-484</guid>
		<description>Thought GDP in the US included change in inventory, so the shoes, although not sold, would show up in GDP.</description>
		<content:encoded><![CDATA[<p>Thought GDP in the US included change in inventory, so the shoes, although not sold, would show up in GDP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

